SHOP WINES FIND WINES NEAR YOU
SHOP WINES

Nutrition Information

5 oz. serving size, 5 servings per 750 mL container
Varietal Name Calories Carbs Fat Protein
Cabernet Sauvignon 126 6.00 g 0 g <1.0 g
Chardonnay 120 3.80 g 0 g <1.0 g
Merlot 119 4.10 g 0 g <1.0 g
Moscato 127 11.4 g 0 g <1.0 g
Pinot Grigio 114 4.00 g 0 g <1.0 g
Pink Moscato 135 13.00 g 0 g <1.0 g
Red Blend 127 6.00 g 0 g <1.0 g
Red Moscato 138 13.00 g 0 g <1.0 g
Riesling 130 7.64 g 0 g <1.0 g
Rosé 115 4.00 g 0 g <1.0 g
Sangria 142 12.00 g 0 g <1.0 g
Sauvignon Blanc 122 2.70 g 0 g <1.0 g
Sweet Red 130 8.26 g 0 g <1.0 g
White Merlot 129 10 0 g <1.0 g
White Zinfandel 108 8.30 g 0 g <1.0 g
Lemonade 116 14.00 g 0 g <1.0 g
Peach Tea 116 14.00 g 0 g <1.0 g
Raspberry Tea 120 15.00 g 0 g <1.0 g
Strawberry Lemonade 121 15.00 g 0 g <1.0 g
Sweet Tea 111 14.00 g 0 g <1.0 g
Fruit Infusions Blueberry Watermelon 118 15.00 g 0 g <1.0 g
Fruit Infusions Strawberry Blood Orange 116 15.00 g 0 g <1.0 g
Fruit Infusions Sweet Peach 114 15.00 g 0 g <1.0 g
Fruit Infusions Tropical Pineapple 114 14.00 g 0 g <1.0 g
Fruit Infusions Wild Berry 116 15.00 g 0 g <1.0 g
Bubbly Pink Moscato 143 16.00 g 0 g <1.0 g
Sangiovese - Retro 134 5.00 g 0 g <1.0 g
White Zinfandel - Reserve 110 6.00 g 0 g <1.0 g